Floppy disk (3.5", DD) to DVD (1 layer, 1 side) (FDD 3.5" DD to DVD 1layer 1side)
Floppy disk (3.5", DD) (Symbol or Abbreviation: FDD 3.5" DD)
Floppy disk (3.5", DD) is one of units of information technology and data storage units. Floppy disk (3.5", DD) abbreviated or symbolized by FDD 3.5" DD. The value of 1 floppy disk (3.5", DD) is equal to 5830700 bit. In its relation with DVD (1 layer, 1 side), 1 floppy disk (3.5", DD) is equal to 0.00014442 DVD (1 layer, 1 side).
Relation with other units
1 floppy disk (3.5", DD) equals to 5,830,700 bit
1 floppy disk (3.5", DD) equals to 1,457,700 nibble
1 floppy disk (3.5", DD) equals to 728,830 byte
1 floppy disk (3.5", DD) equals to 728,830 character
1 floppy disk (3.5", DD) equals to 364,420 word
1 floppy disk (3.5", DD) equals to 182,210 MAPM-word
1 floppy disk (3.5", DD) equals to 91,104 quadruple-word
1 floppy disk (3.5", DD) equals to 1,423.5 block
1 floppy disk (3.5", DD) equals to 5,694 kilobit
1 floppy disk (3.5", DD) equals to 711.75 kilobyte
1 floppy disk (3.5", DD) equals to 728.83 kilobyte (10^3 bytes)
1 floppy disk (3.5", DD) equals to 5.5605 megabit
1 floppy disk (3.5", DD) equals to 0.69507 megabyte
1 floppy disk (3.5", DD) equals to 0.72883 megabyte (10^6 bytes)
1 floppy disk (3.5", DD) equals to 0.0054302 gigabit
1 floppy disk (3.5", DD) equals to 0.00067878 gigabyte
1 floppy disk (3.5", DD) equals to 0.00072883 gigabyte (10^9 bytes)
1 floppy disk (3.5", DD) equals to 0.000005303 terabit
1 floppy disk (3.5", DD) equals to 6.6287e-7 terabyte
1 floppy disk (3.5", DD) equals to 7.2883e-7 terabyte (10^12 bytes)
1 floppy disk (3.5", DD) equals to 5.1787e-9 petabit
1 floppy disk (3.5", DD) equals to 6.4733e-10 petabyte
1 floppy disk (3.5", DD) equals to 7.2883e-10 petabyte (10^15 bytes)
1 floppy disk (3.5", DD) equals to 5.0573e-12 exabit
1 floppy disk (3.5", DD) equals to 6.3216e-13 exabyte
1 floppy disk (3.5", DD) equals to 7.2883e-13 exabyte (10^18 bytes)
1 floppy disk (3.5", DD) equals to 0.5 floppy disk (3.5", HD)
1 floppy disk (3.5", DD) equals to 0.25 floppy disk (3.5", ED)
1 floppy disk (3.5", DD) equals to 2 floppy disk (5.25", DD)
1 floppy disk (3.5", DD) equals to 0.60038 floppy disk (5.25", HD)
1 floppy disk (3.5", DD) equals to 0.007257 Zip 100
1 floppy disk (3.5", DD) equals to 0.0029028 Zip 250
1 floppy disk (3.5", DD) equals to 0.00067878 Jaz 1GB
1 floppy disk (3.5", DD) equals to 0.00033939 Jaz 2GB
1 floppy disk (3.5", DD) equals to 0.0010701 CD (74 minute)
1 floppy disk (3.5", DD) equals to 0.00098989 CD (80 minute)
1 floppy disk (3.5", DD) equals to 0.00014442 DVD (1 layer, 1 side)
1 floppy disk (3.5", DD) equals to 0.000079856 DVD (2 layer, 1 side)
1 floppy disk (3.5", DD) equals to 0.00007221 DVD (1 layer, 2 side)
1 floppy disk (3.5", DD) equals to 0.000039928 DVD (2 layer, 2 side)
DVD (1 layer, 1 side) (Symbol or Abbreviation: DVD 1layer 1side)
DVD (1 layer, 1 side) is one of units of information technology and data storage units. DVD (1 layer, 1 side) abbreviated or symbolized by DVD 1layer 1side. The value of 1 DVD (1 layer, 1 side) is equal to 40373000000 bit. In its relation with floppy disk (3.5", DD) , 1 DVD (1 layer, 1 side) is equal to 6924.2 floppy disk (3.5", DD) .
Relation with other units
1 DVD (1 layer, 1 side) equals to 40,373,000,000 bit
1 DVD (1 layer, 1 side) equals to 10,093,000,000 nibble
1 DVD (1 layer, 1 side) equals to 5,046,600,000 byte
1 DVD (1 layer, 1 side) equals to 5,046,600,000 character
1 DVD (1 layer, 1 side) equals to 2,523,300,000 word
1 DVD (1 layer, 1 side) equals to 1,261,600,000 MAPM-word
1 DVD (1 layer, 1 side) equals to 630,820,000 quadruple-word
1 DVD (1 layer, 1 side) equals to 9,856,600 block
1 DVD (1 layer, 1 side) equals to 39,426,000 kilobit
1 DVD (1 layer, 1 side) equals to 4,928,300 kilobyte
1 DVD (1 layer, 1 side) equals to 5,046,600 kilobyte (10^3 bytes)
1 DVD (1 layer, 1 side) equals to 38,502 megabit
1 DVD (1 layer, 1 side) equals to 4,812.8 megabyte
1 DVD (1 layer, 1 side) equals to 5,046.6 megabyte (10^6 bytes)
1 DVD (1 layer, 1 side) equals to 37.6 gigabit
1 DVD (1 layer, 1 side) equals to 4.7 gigabyte
1 DVD (1 layer, 1 side) equals to 5.0466 gigabyte (10^9 bytes)
1 DVD (1 layer, 1 side) equals to 0.036719 terabit
1 DVD (1 layer, 1 side) equals to 0.0045898 terabyte
1 DVD (1 layer, 1 side) equals to 0.0050466 terabyte (10^12 bytes)
1 DVD (1 layer, 1 side) equals to 0.000035858 petabit
1 DVD (1 layer, 1 side) equals to 0.0000044823 petabyte
1 DVD (1 layer, 1 side) equals to 0.0000050466 petabyte (10^15 bytes)
1 DVD (1 layer, 1 side) equals to 3.5018e-8 exabit
1 DVD (1 layer, 1 side) equals to 4.3772e-9 exabyte
1 DVD (1 layer, 1 side) equals to 5.0466e-9 exabyte (10^18 bytes)
1 DVD (1 layer, 1 side) equals to 6,924.2 floppy disk (3.5", DD)
1 DVD (1 layer, 1 side) equals to 3,462.1 floppy disk (3.5", HD)
1 DVD (1 layer, 1 side) equals to 1,731.1 floppy disk (3.5", ED)
1 DVD (1 layer, 1 side) equals to 13,848 floppy disk (5.25", DD)
1 DVD (1 layer, 1 side) equals to 4,157.2 floppy disk (5.25", HD)
1 DVD (1 layer, 1 side) equals to 50.249 Zip 100
1 DVD (1 layer, 1 side) equals to 20.1 Zip 250
1 DVD (1 layer, 1 side) equals to 4.7 Jaz 1GB
1 DVD (1 layer, 1 side) equals to 2.35 Jaz 2GB
1 DVD (1 layer, 1 side) equals to 7.4099 CD (74 minute)
1 DVD (1 layer, 1 side) equals to 6.8542 CD (80 minute)
1 DVD (1 layer, 1 side) equals to 0.55294 DVD (2 layer, 1 side)
1 DVD (1 layer, 1 side) equals to 0.5 DVD (1 layer, 2 side)
1 DVD (1 layer, 1 side) equals to 0.27647 DVD (2 layer, 2 side)
How to convert Floppy disk (3.5", DD) to DVD (1 layer, 1 side) (FDD 3.5" DD to DVD 1layer 1side):
Conversion Table for Floppy disk (3.5", DD) to DVD (1 layer, 1 side) (FDD 3.5" DD to DVD 1layer 1side)
floppy disk (3.5", DD) (FDD 3.5" DD) | DVD (1 layer, 1 side) (DVD 1layer 1side) |
---|---|
0.01 FDD 3.5" DD | 0.0000014442 DVD 1layer 1side |
0.1 FDD 3.5" DD | 0.000014442 DVD 1layer 1side |
1 FDD 3.5" DD | 0.00014442 DVD 1layer 1side |
2 FDD 3.5" DD | 0.00028884 DVD 1layer 1side |
3 FDD 3.5" DD | 0.00043326 DVD 1layer 1side |
4 FDD 3.5" DD | 0.00057768 DVD 1layer 1side |
5 FDD 3.5" DD | 0.0007221 DVD 1layer 1side |
6 FDD 3.5" DD | 0.00086652 DVD 1layer 1side |
7 FDD 3.5" DD | 0.0010109 DVD 1layer 1side |
8 FDD 3.5" DD | 0.0011554 DVD 1layer 1side |
9 FDD 3.5" DD | 0.0012998 DVD 1layer 1side |
10 FDD 3.5" DD | 0.0014442 DVD 1layer 1side |
20 FDD 3.5" DD | 0.0028884 DVD 1layer 1side |
25 FDD 3.5" DD | 0.0036105 DVD 1layer 1side |
50 FDD 3.5" DD | 0.007221 DVD 1layer 1side |
75 FDD 3.5" DD | 0.010832 DVD 1layer 1side |
100 FDD 3.5" DD | 0.014442 DVD 1layer 1side |
250 FDD 3.5" DD | 0.036105 DVD 1layer 1side |
500 FDD 3.5" DD | 0.07221 DVD 1layer 1side |
750 FDD 3.5" DD | 0.10832 DVD 1layer 1side |
1,000 FDD 3.5" DD | 0.14442 DVD 1layer 1side |
100,000 FDD 3.5" DD | 14.442 DVD 1layer 1side |
1,000,000,000 FDD 3.5" DD | 144,420 DVD 1layer 1side |
1,000,000,000,000 FDD 3.5" DD | 144,420,000 DVD 1layer 1side |
Conversion Table for DVD (1 layer, 1 side) to Floppy disk (3.5", DD) (DVD 1layer 1side to FDD 3.5" DD)
DVD (1 layer, 1 side) (DVD 1layer 1side) | floppy disk (3.5", DD) (FDD 3.5" DD) |
---|---|
0.01 DVD 1layer 1side | 69.242 FDD 3.5" DD |
0.1 DVD 1layer 1side | 692.42 FDD 3.5" DD |
1 DVD 1layer 1side | 6,924.2 FDD 3.5" DD |
2 DVD 1layer 1side | 13,848 FDD 3.5" DD |
3 DVD 1layer 1side | 20,773 FDD 3.5" DD |
4 DVD 1layer 1side | 27,697 FDD 3.5" DD |
5 DVD 1layer 1side | 34,621 FDD 3.5" DD |
6 DVD 1layer 1side | 41,545 FDD 3.5" DD |
7 DVD 1layer 1side | 48,469 FDD 3.5" DD |
8 DVD 1layer 1side | 55,394 FDD 3.5" DD |
9 DVD 1layer 1side | 62,318 FDD 3.5" DD |
10 DVD 1layer 1side | 69,242 FDD 3.5" DD |
20 DVD 1layer 1side | 138,480 FDD 3.5" DD |
25 DVD 1layer 1side | 173,110 FDD 3.5" DD |
50 DVD 1layer 1side | 346,210 FDD 3.5" DD |
75 DVD 1layer 1side | 519,320 FDD 3.5" DD |
100 DVD 1layer 1side | 692,420 FDD 3.5" DD |
250 DVD 1layer 1side | 1,731,100 FDD 3.5" DD |
500 DVD 1layer 1side | 3,462,100 FDD 3.5" DD |
750 DVD 1layer 1side | 5,193,200 FDD 3.5" DD |
1,000 DVD 1layer 1side | 6,924,200 FDD 3.5" DD |
100,000 DVD 1layer 1side | 692,420,000 FDD 3.5" DD |
1,000,000,000 DVD 1layer 1side | 6,924,200,000,000 FDD 3.5" DD |
1,000,000,000,000 DVD 1layer 1side | 6,924,200,000,000,000 FDD 3.5" DD |
Steps to Convert Floppy disk (3.5", DD) to DVD (1 layer, 1 side) (FDD 3.5" DD to DVD 1layer 1side)
- Example: Convert 1024 floppy disk (3.5", DD) to DVD (1 layer, 1 side) (1024 FDD 3.5" DD to DVD 1layer 1side).
- 1 floppy disk (3.5", DD) is equivalent to 0.00014442 DVD (1 layer, 1 side) (1 FDD 3.5" DD is equivalent to 0.00014442 DVD 1layer 1side).
- 1024 floppy disk (3.5", DD) (FDD 3.5" DD) is equivalent to 1024 times 0.00014442 DVD (1 layer, 1 side) (DVD 1layer 1side).
- Retrieved 1024 floppy disk (3.5", DD) is equivalent to 0.14789 DVD (1 layer, 1 side) (1024 FDD 3.5" DD is equivalent to 0.14789 DVD 1layer 1side).