Tissue roentgen to Microroentgen (rep to µR)
Tissue roentgen (Symbol or Abbreviation: rep)
Tissue roentgen is one of radiation exposure units. Tissue roentgen abbreviated or symbolized by rep. The value of 1 tissue roentgen is equal to 0.000258 coulomb/kilogram. In its relation with microroentgen, 1 tissue roentgen is equal to 1000000 microroentgen.
Relation with other units
1 tissue roentgen equals to 0.000258 coulomb/kilogram
1 tissue roentgen equals to 0.258 millicoulomb/kilogram
1 tissue roentgen equals to 258 microcoulomb/kilogram
1 tissue roentgen equals to 1 roentgen
1 tissue roentgen equals to 1,000 milliroentgen
1 tissue roentgen equals to 1,000,000 microroentgen
1 tissue roentgen equals to 1 parker
1 tissue roentgen equals to 1 rep
Microroentgen (Symbol or Abbreviation: µR)
Microroentgen is one of radiation exposure units. Microroentgen abbreviated or symbolized by µR. The value of 1 microroentgen is equal to 2.58e-10 coulomb/kilogram. In its relation with tissue roentgen, 1 microroentgen is equal to 0.000001 tissue roentgen.
Relation with other units
1 microroentgen equals to 2.58e-10 coulomb/kilogram
1 microroentgen equals to 2.58e-7 millicoulomb/kilogram
1 microroentgen equals to 0.000258 microcoulomb/kilogram
1 microroentgen equals to 0.000001 roentgen
1 microroentgen equals to 0.001 milliroentgen
1 microroentgen equals to 0.000001 tissue roentgen
1 microroentgen equals to 0.000001 parker
1 microroentgen equals to 0.000001 rep
How to convert Tissue roentgen to Microroentgen (rep to µR):
Conversion Table for Tissue roentgen to Microroentgen (rep to µR)
tissue roentgen (rep) | microroentgen (µR) |
---|---|
0.01 rep | 10,000 µR |
0.1 rep | 100,000 µR |
1 rep | 1,000,000 µR |
2 rep | 2,000,000 µR |
3 rep | 3,000,000 µR |
4 rep | 4,000,000 µR |
5 rep | 5,000,000 µR |
6 rep | 6,000,000 µR |
7 rep | 7,000,000 µR |
8 rep | 8,000,000 µR |
9 rep | 9,000,000 µR |
10 rep | 10,000,000 µR |
20 rep | 20,000,000 µR |
25 rep | 25,000,000 µR |
50 rep | 50,000,000 µR |
75 rep | 75,000,000 µR |
100 rep | 100,000,000 µR |
250 rep | 250,000,000 µR |
500 rep | 500,000,000 µR |
750 rep | 750,000,000 µR |
1,000 rep | 1,000,000,000 µR |
100,000 rep | 100,000,000,000 µR |
1,000,000,000 rep | 1,000,000,000,000,000 µR |
1,000,000,000,000 rep | 1,000,000,000,000,000,000 µR |
Conversion Table for Microroentgen to Tissue roentgen (µR to rep)
microroentgen (µR) | tissue roentgen (rep) |
---|---|
0.01 µR | 1e-8 rep |
0.1 µR | 1e-7 rep |
1 µR | 0.000001 rep |
2 µR | 0.000002 rep |
3 µR | 0.000003 rep |
4 µR | 0.000004 rep |
5 µR | 0.000005 rep |
6 µR | 0.000006 rep |
7 µR | 0.000007 rep |
8 µR | 0.000008 rep |
9 µR | 0.000009 rep |
10 µR | 0.00001 rep |
20 µR | 0.00002 rep |
25 µR | 0.000025 rep |
50 µR | 0.00005 rep |
75 µR | 0.000075 rep |
100 µR | 0.0001 rep |
250 µR | 0.00025 rep |
500 µR | 0.0005 rep |
750 µR | 0.00075 rep |
1,000 µR | 0.001 rep |
100,000 µR | 0.1 rep |
1,000,000,000 µR | 1,000 rep |
1,000,000,000,000 µR | 1,000,000 rep |
Steps to Convert Tissue roentgen to Microroentgen (rep to µR)
- Example: Convert 700 tissue roentgen to microroentgen (700 rep to µR).
- 1 tissue roentgen is equivalent to 1000000 microroentgen (1 rep is equivalent to 1000000 µR).
- 700 tissue roentgen (rep) is equivalent to 700 times 1000000 microroentgen (µR).
- Retrieved 700 tissue roentgen is equivalent to 700000000 microroentgen (700 rep is equivalent to 700000000 µR).